National Symposium on Acoustics
| Month/Dates | Year | Centre | Convenors | Theme |
| Nov. 11-15 | 2018 | CSIR-NPL, New Delhi | WESPAC 2018 | |
| Oct. 28-30 | 2017 | Aligarh Muslim University | Prof. Ahmad Ali Khan | |
| Nov. 17-19 | 2016 | KIIT, Gurugram | Dr S. S. Agrawal | Acoustics for Improving Quality of Life |
| Oct. 7-9 | 2015 | CSIR-NIO,Goa | Dr Bishwajit Chakraborty | Acoustics for Ocen Environment |
| Nov. 12-14 | 2014 | All India Institute of Speech and Hearing Mysore | Prof . Ajish K Abraham | Acoustics for better Speech |
| Nov. 10-15 | 2013 | CSIR-National Physical Laboratory, New Delhi | Dr. Mahavir Singh, Prof. Manell Zakharia | Technologies for a Quiter India |
| Dec. 05-07 | 2012 | K S R INSTITUTE FOR ENGINEERING AND TECHONOLOGY, TIRUCHENGODE | Prof. V. Devabharathi | Condition Monitoring |
| Nov. 17-19 | 2011 | BundelKhand University, Jhansi. | Dr. SK Shrivastava | Noise polution & its control |
| Nov. 11-13 | 2010 | Pt.LMS College, Rishikesh | Dr RK Upadhyay | River water Acoustics & Bio-Acoustics |
| Nov. 26-28 | 2009 | RCI,Hyderabad | Shri K. Jagadisan | Vibro-Acoustics of aerospace structures |
| Dec. 22-24 | 2008 | NSTL, Visakhapatnam | Shri N.S. Naidu | Quieter Technologies |
| Dec. 5-7 | 2007 | KSRCT, Tirchengoda | Dr.V.Rajendran | Sono Chemistry for Nano-industrial Application |
| Nov. 15-17 | 2006 | NPL, New Delhi | Dr. V. Mohanan | Noise Control |
| Dec. 14-16 | 2005 | NAL, Bangalore | Dr.R. Moodithaya | Aero-acoustics |
| Nov. 25-27 | 2004 | SJCE, Mysore | Sh. R. Srinidhi | MEMS Technology & Active Noise Control |
| Oct. 30 – Nov. 1 | 2003 | ARAI, Pune | Shri. S. Raju | Automotive NVH |
| Oct. 22-24 | 2002 | Dept. of Physics, Z.H. College of Engg. & Tech. Aligarh Muslim University, Aligarh | Prof. S.H.S.Rizvi | Ultrasonic Applications |
| Oct. 18-20 | 2001 | Vellore Institute of Technology | Prof. B.V.A.Rao | Architectural Acoustics & Acoustical Materials |
| Nov.22 – 23 | 2000 | St. J.C. Tiruchirappalli | Dr. M. Kalidoss | Research & Application inconditioning monitoring using acoustical methods |
| Sept. 23 – 24 | 1999 | M.S.E.C., Sivakasi | Dr. V. Rajendran | Recent trends in Material Characterization & Acoustic transducers |
| Dec. 9 – 11 | 1998 | I.A.C.S. , Calcutta | Dr. (Mrs.) Dipali Nag | Speech, Music & Noise pollution |
| Oct. 6 – 8 | 1997 | NSTL, Visakhapatnam | Dr. V. Bhujanga Rao | Machinary vibration Condition monitoring |
| Nov. 11 – 23 | 1996 | R.C.I., Hyderabad | Dr.K.Jayathirtha Rao | Engg. Acoustics and its impact on flight vehicles & Industrial Research |
| Dec. 21- 23 | 1995 | N.P.L., New Delhi | Dr. V.K.Aatre Dr. S.S.Aggarwal | Silver Jubliee of ASI |
| Dec. 15 -16 | 1994 | IGCAR, Kalpakkam | Dr Baldev Raj Sh.R.Prabhakar | Acoustic as a diagnostic tool in Nuclear Research |
| Nov. 25 – 26 | 1993 | Sir MVIT, Bangalore I.I.T. Madras | Prof. M.L.Munjal Prof. B.V. A. Rao | Quieter Technologies |
| Dec. 13 – 14 | 1992 | I.I.T. Madras | Prof.B.V.A. Rao Prof S. Narayanan | |
| Oct./Nov. 30 – 1 | 1991 | N.P.L., New Delhi | Sh. K.D. Pavate Dr. S.S.Agarwal | |
| Nov. 7 – 10 | 1990 | CUSAT, Cochin | Dr. V.K.Aatre | Ocean & Geoacoustics |
| Dec. 14 – 16 | 1989 | S.R.A., Calcutta | Dr.(Mrs) Dipali Nag | Acoustical & Phychological coorelates of Speech and Music |
| Oct. 25 – 28 | 1988 | I.I.Sc.,Bangalore | Prof.E.S.R.Gopal | Sir C.V.Raman Centenary |
| Dec. 27 – 30 | 1987 | St.J’s College,Trichy | Prof.G.M.Srinivasan | Application of Ultrasonics and NDT |
| Dec. 09 – 12 | 1986 | I.I.T., Bombay | Prof.P.V.S.Rao Prof.B.K.Basu | Acoustic Signal Processing |
| Dec. 20 – 22 | 1985 | I.I.T. , Madras | Prof.S.Kameswaran, Prof.B.V.A.Rao | Acoustics and its Biological effects |
| Dec. 10 – 12 | 1984 | I.I.T., Kharagpur | Prof. R. P. Singh | Acoustical Investigation of Materials |
| Nov. 11 – 13 | 1983 | I.I.Sc. , Bangalore | Prof.E.S.R.Gopal | 60th Birth Day of Prof.B.R.Rao |
| Sept. 23 – 25 | 1982 | N.P.L. , New Delhi | Shri. K. D. Pavate | Architectural Acoustics |
| October | 1981 | Cochin University | Dr. V. K. Aatr | |
| October | 1980 | Allahabad University | Prof. S. K. Kor | |
| Oct. 12 – 14 | 1979 | Osmania Univ.,Hyderabad | Prof T. Seshagiri Rao | |
| Dec. 28 – 31 | 1978 | M.S. University, Baroda | Dr. Padmini Aggarwal | Applications of Acoustics& Ultrasonics |
| January | 1978 | I.I.Sc.,Bangalore | Prof.B.S.Ramakrishna | Speech & Hearing |
| January | 1977 | R.R.L., Bhubaneswar | Dr. S.C. Srivastava | |
| January | 1976 | Andhra University, Waltair | Prof K. Subha Rao | |
| January | 1973 | Punjab Univ., Chandigarh | Prof. S. S. Bhatti | |
| Mar. 28 – 29 | 1972 | N.P.L., New Delhi | Dr. M. Pancholy | Noise Pollution |
| January | 1971 | Andhra University, Waltair | Prof.K.Subbarao | Acoustics in Education |
M S Narayanan Memorial Lectures during NSA
| Year | Name | Lecture Topic |
| 1994 | Dr. V.K. Aatre (DRDO, New Delhi) | N/A |
| 1995 | Prof. M.L.Munjal ( I.I.Sc., Bangalore) | N/A |
| 1996 | Prof. R.N.Iyengar ( CBRI, Roorkee) | “Chaos in Vibration & Acoustics” |
| 1997 | Prof. G.V. Anand (I.I.Sc., Bangalore) | N/A |
| 1998 | Prof. D. Duttamajumder ( ISI , Calcutta) | “Current status of research in speech & music in India” |
| 1999 | Dr. Baldev Raj (IGCAR, Kalpakkam) | “Acoustic emission for material research in austenitic & ferrite alloys” |
| 2000 | Prof. B. V. A. Rao (VEC, Vellore) | “Machinery Acoustic Monitoring and Near Field Diagnostics” |
| 2001 | Dr. S. S. Agrawal (CEERI Centre, Delhi) | “Speech Synthesis for Natural Sounding” |
| 2002 | Dr.S.P.Singal (NPL, New Delhi) | “A Historical Review of Propagation of Sound in Atmosphere: An Introduction to Acoustic Sounding (SODAR)” |
| 2003 | Dr, M. Ravindran (NIOT, Chennai) | “Acoustic Instrumentation for Oceanography” |
| 2004 | Dr.V. Bhujanga Rao ( NSTL, Vizag ) | “Latest Trends in Shock and Vibration Research in India” |
| 2005 | Sh. S. Raju ( ARAI, Pune ) | “Advances in Automobile Acoustics” |
| 2006 | Dr. S. Kathiroli (Director, NIOT) | “Underwater Acoustics Studies at NIOT ” |
| 2007 | Dr. S. Narayanan (IIT, Chennai) | “Smart Structures in Vibration and Noise Control” |
| 2008 | Shri Ananthanarayanan (Director, NPOL, Kochi) | “Acoustics – An Overview” |
| 2009 | Dr. Dhanesh N Manik (Professor, IIT, Mumbai) | “Statistical Energy Analysis (SEA)” |
| 2010 | Dr. T. Jaya Kumar (Head,NDT&E Section,ICAR, Kalpakkam) | “Acoustic Techniques for Material Reserch” |
| 2011 | Prof. Dr. RR Yadav (Head,Physics Dept,Allahabad University, Allahabad) | “Ultrasonics in Nanoscience and Technology” |
| 2012 | Dr. D.D. Ebenezer (Scientist ‘G’, NPOL, Kochi.) | “Acoustics of Fluid Structure Interaction” |
| 2013 | Dr. M G Prasad (Professor, Stevens Institute of Technology, New Jersey, USA) | ”Acoustics of chants, conch-shells, Bells and Gongs in Hindu Worship spaces” |
| 2014 | Dr. E. Jasmine Vasantha Rani (Seethalakshmi Ramaswami College, Trichy) | “Ultrasonics and its Novelties in the Liquid State Regime” |
| 2015 | Prof A R Mohanty (Professor, IIT, Kharagpur) | “Natural materials for noise control” |
| 2016 | Dr. G. Lata (NIOT, Chennai) | “Ambient noise measurements in the polar region and noise characterization” |
| 2017 | Dr. RiteshVijay (NEERI, Nagpur) | “Strategic Noise Mapping of Urban Environment: A GIS based Simulation Tool” |